
YRF Prizes
Win big at the YRF!
The Yeppoon Running Festival is proud to reward the overall winners of each distance with cash prizes, recognising their incredible performance and determination on race day.
Whether you’re aiming for the top spot or cheering on the leaders, this is your chance to witness and celebrate running excellence. Stay tuned for more details on prize allocations and join us in celebrating the champions of this year’s event!
| Race | Prize |
| Marathon | 1st Male and Female Marathon Winner – Trophy + Cash prize of $500 + 1 pair of Shokz OpenRun2 Headphones 2nd Male and Female – Trophy + Cash prize of $250 3rd Male and Female – Trophy + Cash prize of $150 |
| Half Marathon | 1st Male and Female Half Marathon winner – Trophy + Cash prize of $300 + 1 pair of Shokz OpenRun2 Headphones 2nd Male and Female – Trophy + Cash prize of $180 3rd Male and Female – Trophy + Cash prize of $120 |
| 10km | 1st Male and Female 10km – Trophy + Cash prize of $220 2nd Male and Female – Trophy + Cash prize of $100 3rd Male and Female – Trophy + Cash prize of $80 |
| 5km | 1st Male and Female 5km – Trophy + Cash prize of $150 2nd Male and Female – Trophy + Cash prize of $80 3rd Male and Female – Trophy + Cash prize of $50 |
| 2km | 1st Male and Female 5km – Cash prize of $100 2nd Male and Female – Cash prize of $50 3rd Male and Female – Cash prize of $25 |
Recognition for Category Winners
At the Yeppoon Running Festival, we celebrate the achievements of all our runners! While category winners won’t receive prize money, they’ll be honoured with a special Category Winner’s Medal in addition to their Finisher Medal. 1st in each age group will also be awarded a $40 voucher for ProFeet!
It’s our way of acknowledging the outstanding efforts of those who lead their age or division on race day. Whether you’re chasing the podium or simply enjoying the run, every finisher is a champion in our eyes!
| Race | Prize |
| Marathon | U/30, 30-39, 40-49, 50-59, 60-69, 70+ |
| Half Marathon | U/30, 30-39, 40-49, 50-59, 60-69, 70+ |
| 10km | U/18, 18-29, 30-39, 40-49, 50-59, 60-69, 70+ |
| 5km | U/15, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ |
| 2km | N/A |
Prizes and category medals for the Yeppoon Running Festival will be awarded at a presentation at the Keppel Bay Sailing Club on 27th July 12.30pm. Make sure to mark the date and stay tuned for further details!

